<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Trading Blog</title>
	<atom:link href="http://forex555.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex555.net</link>
	<description>forex simulator trading &#124; forex trading station &#124; forex futures trading &#124; account forex online trading &#124; forex tip trading &#124; account forex trading &#124; global forex trading &#124; forex trading program &#124; forex trading platforms &#124; forex demo trading &#124; forex trading advice &#124; forex trading information &#124; forex trading tool &#124; forex trading company &#124; forex trading brokers &#124; forex trading mentor &#124; forex option trading &#124; online forex trading platform &#124; learning forex trading &#124; trade forex online &#124; forex options trading</description>
	<lastBuildDate>Thu, 08 Dec 2011 05:02:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Q&amp;A: How does commission work for stock brokers? by Riggins</title>
		<link>http://forex555.net/2011/12/07/qa-how-does-commission-work-for-stock-brokers/comment-page-1/#comment-15318</link>
		<dc:creator>Riggins</dc:creator>
		<pubDate>Wed, 07 Dec 2011 23:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/qa-how-does-commission-work-for-stock-brokers/#comment-15318</guid>
		<description>If you bought 1000 shares at $ 1 dollar a share the total cost of the trade would be $ 1007 dollars.  Commission gets added in to the cost on the buy side automatically.

If you sold your shares at $ 2 dollars a share the proceeds would be $ 2000-$ 7=$ 1993.  Commission is deducted from the proceeds on the sale side automatically.

This is the way the IRS sees it as well.  To the IRS you made $ 1993-$ 1007 and will have to pay taxes on the difference.</description>
		<content:encoded><![CDATA[<p>If you bought 1000 shares at $ 1 dollar a share the total cost of the trade would be $ 1007 dollars.  Commission gets added in to the cost on the buy side automatically.</p>
<p>If you sold your shares at $ 2 dollars a share the proceeds would be $ 2000-$ 7=$ 1993.  Commission is deducted from the proceeds on the sale side automatically.</p>
<p>This is the way the IRS sees it as well.  To the IRS you made $ 1993-$ 1007 and will have to pay taxes on the difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Can I make Far more dollars with Forex ? by FapTurbo</title>
		<link>http://forex555.net/2011/12/07/how-can-i-make-far-more-dollars-with-forex/comment-page-1/#comment-15306</link>
		<dc:creator>FapTurbo</dc:creator>
		<pubDate>Wed, 07 Dec 2011 23:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/how-can-i-make-far-more-dollars-with-forex/#comment-15306</guid>
		<description>Dear Selah,

You can make more money with Forex, first start with demo &amp; then investing less money for more profits.</description>
		<content:encoded><![CDATA[<p>Dear Selah,</p>
<p>You can make more money with Forex, first start with demo &#038; then investing less money for more profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Can I make Far more dollars with Forex ? by 40837955</title>
		<link>http://forex555.net/2011/12/07/how-can-i-make-far-more-dollars-with-forex/comment-page-1/#comment-15305</link>
		<dc:creator>40837955</dc:creator>
		<pubDate>Wed, 07 Dec 2011 23:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/how-can-i-make-far-more-dollars-with-forex/#comment-15305</guid>
		<description>visit this website www.tour1234.com,you have to log in in order to view the website.
the user name is tour and password is tour,it will give you a rough idea what the business is all about(it is a home based business).I have been in the business for a few months i have made money by referring it to my friends.In other words,the amount of money that you want to earn depends on your effort and the amount of hours you work.For each customer you referred to the website,you ll get paid up to $  200 per customer.

Call this TOLL FREE number (to join this home based business)
888.230.7531 ext89829 (US/CANADA)
1800.209.248 ext89829 (Australia)
0808.234.1354 ext89829 (United Kingdom)

i believe that this home based business worth trying as you can make regular income from it.However, it all depends on your hard work it is not a get rich quick scheme.GUD LUCK BUDDY!!!</description>
		<content:encoded><![CDATA[<p>visit this website http://www.tour1234.com,you have to log in in order to view the website.<br />
the user name is tour and password is tour,it will give you a rough idea what the business is all about(it is a home based business).I have been in the business for a few months i have made money by referring it to my friends.In other words,the amount of money that you want to earn depends on your effort and the amount of hours you work.For each customer you referred to the website,you ll get paid up to $  200 per customer.</p>
<p>Call this TOLL FREE number (to join this home based business)<br />
888.230.7531 ext89829 (US/CANADA)<br />
1800.209.248 ext89829 (Australia)<br />
0808.234.1354 ext89829 (United Kingdom)</p>
<p>i believe that this home based business worth trying as you can make regular income from it.However, it all depends on your hard work it is not a get rich quick scheme.GUD LUCK BUDDY!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Can I make Far more dollars with Forex ? by Jason</title>
		<link>http://forex555.net/2011/12/07/how-can-i-make-far-more-dollars-with-forex/comment-page-1/#comment-15304</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/how-can-i-make-far-more-dollars-with-forex/#comment-15304</guid>
		<description>I was in the same boat you are in Selah. I was doing ok with Forex but  I wassn&#039;t making a lot of money, nor did I have much money to invest.

I started surfing the internet to find a solution to my problem. I stumbled upon a site which claims that you&#039;ll only need 15 minutes a day to earn a substential income each month. I was a bit sceptical at first, but I thought that I had to give it a try because so many people said such good things about it and were earning big amounts of money. You can see the site here: http://productreviewsforyou.info/forexformula.php

I&#039;m glad I purchased the product. It has changed my forexexperience forever. The product explains why 95% of the people that are in the Forex buisiness fail and what you can do to prevent that and increase your earnings. I&#039;m really enthousiastic about this product and I want dedicated people like you to know it&#039;s out there.

I&#039;m looking forward to hear about your experiences.

Best of luck!

Jason</description>
		<content:encoded><![CDATA[<p>I was in the same boat you are in Selah. I was doing ok with Forex but  I wassn&#8217;t making a lot of money, nor did I have much money to invest.</p>
<p>I started surfing the internet to find a solution to my problem. I stumbled upon a site which claims that you&#8217;ll only need 15 minutes a day to earn a substential income each month. I was a bit sceptical at first, but I thought that I had to give it a try because so many people said such good things about it and were earning big amounts of money. You can see the site here: http://productreviewsforyou.info/forexformula.php</p>
<p>I&#8217;m glad I purchased the product. It has changed my forexexperience forever. The product explains why 95% of the people that are in the Forex buisiness fail and what you can do to prevent that and increase your earnings. I&#8217;m really enthousiastic about this product and I want dedicated people like you to know it&#8217;s out there.</p>
<p>I&#8217;m looking forward to hear about your experiences.</p>
<p>Best of luck!</p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the differences between trading stocks vs. futures vs. forex? by mark mc donnell</title>
		<link>http://forex555.net/2011/12/07/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/comment-page-1/#comment-15275</link>
		<dc:creator>mark mc donnell</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/#comment-15275</guid>
		<description>forex is better, less pairs to track, good leverage built in, excellent liquidity and accessability, 24 hour market, trends last for days weeks or months, no commissions, just get on and ride.

what a market. no negatives. its the future of worldwide trading.

good trading
mark mc donnell
www.forexearlywarning.com</description>
		<content:encoded><![CDATA[<p>forex is better, less pairs to track, good leverage built in, excellent liquidity and accessability, 24 hour market, trends last for days weeks or months, no commissions, just get on and ride.</p>
<p>what a market. no negatives. its the future of worldwide trading.</p>
<p>good trading<br />
mark mc donnell<br />
http://www.forexearlywarning.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Can I make Far more dollars with Forex ? by BizSharing</title>
		<link>http://forex555.net/2011/12/07/how-can-i-make-far-more-dollars-with-forex/comment-page-1/#comment-15303</link>
		<dc:creator>BizSharing</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/how-can-i-make-far-more-dollars-with-forex/#comment-15303</guid>
		<description>I also enjoy forex. I have tried to learn it before. And I have found that it is not for anyone who are don&#039;t like testing after testing. Forex is a beast. You just can&#039;t tamed a beast with your barehand.</description>
		<content:encoded><![CDATA[<p>I also enjoy forex. I have tried to learn it before. And I have found that it is not for anyone who are don&#8217;t like testing after testing. Forex is a beast. You just can&#8217;t tamed a beast with your barehand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the differences in between trading stocks vs. futures vs. forex? by mark mc donnell</title>
		<link>http://forex555.net/2011/12/07/what-are-some-of-the-differences-in-between-trading-stocks-vs-futures-vs-forex/comment-page-1/#comment-15280</link>
		<dc:creator>mark mc donnell</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/what-are-some-of-the-differences-in-between-trading-stocks-vs-futures-vs-forex/#comment-15280</guid>
		<description>forex is better, less pairs to track, good leverage built in, excellent liquidity and accessability, 24 hour market, trends last for days weeks or months, no commissions, just get on and ride.

what a market. no negatives. its the future of worldwide trading.

good trading
mark mc donnell
www.forexearlywarning.com</description>
		<content:encoded><![CDATA[<p>forex is better, less pairs to track, good leverage built in, excellent liquidity and accessability, 24 hour market, trends last for days weeks or months, no commissions, just get on and ride.</p>
<p>what a market. no negatives. its the future of worldwide trading.</p>
<p>good trading<br />
mark mc donnell<br />
http://www.forexearlywarning.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the differences between trading stocks vs. futures vs. forex? by d10</title>
		<link>http://forex555.net/2011/12/07/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/comment-page-1/#comment-15274</link>
		<dc:creator>d10</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/#comment-15274</guid>
		<description>1. yes, it is more volatile.
2. not at all</description>
		<content:encoded><![CDATA[<p>1. yes, it is more volatile.<br />
2. not at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long till you are ready to trade in a automobile right after bankruptcy? by crb</title>
		<link>http://forex555.net/2011/12/07/how-long-till-you-are-ready-to-trade-in-a-automobile-right-after-bankruptcy/comment-page-1/#comment-15293</link>
		<dc:creator>crb</dc:creator>
		<pubDate>Wed, 07 Dec 2011 22:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/how-long-till-you-are-ready-to-trade-in-a-automobile-right-after-bankruptcy/#comment-15293</guid>
		<description>It will be up to the new lender as to when you will be able to finance a new vehicle.  Generally, you can obtain credit less than a year after receiving your discharge (although it may not be on very good terms), and if you have been diligent about rebuilding your credit then after 2 years most creditors won&#039;t care about the bankruptcy anymore.</description>
		<content:encoded><![CDATA[<p>It will be up to the new lender as to when you will be able to finance a new vehicle.  Generally, you can obtain credit less than a year after receiving your discharge (although it may not be on very good terms), and if you have been diligent about rebuilding your credit then after 2 years most creditors won&#8217;t care about the bankruptcy anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the differences between trading stocks vs. futures vs. forex? by Michael M</title>
		<link>http://forex555.net/2011/12/07/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/comment-page-1/#comment-15273</link>
		<dc:creator>Michael M</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/#comment-15273</guid>
		<description>Forex and futures are both high leveraged in comparison to stocks. 

Forex and futures tend to have lower commissions and fees.

The principles of trading all three are the same. You can make or lose money in any of them.</description>
		<content:encoded><![CDATA[<p>Forex and futures are both high leveraged in comparison to stocks. </p>
<p>Forex and futures tend to have lower commissions and fees.</p>
<p>The principles of trading all three are the same. You can make or lose money in any of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the differences in between trading stocks vs. futures vs. forex? by d10</title>
		<link>http://forex555.net/2011/12/07/what-are-some-of-the-differences-in-between-trading-stocks-vs-futures-vs-forex/comment-page-1/#comment-15279</link>
		<dc:creator>d10</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/what-are-some-of-the-differences-in-between-trading-stocks-vs-futures-vs-forex/#comment-15279</guid>
		<description>1. yes, it is more volatile.
2. not at all</description>
		<content:encoded><![CDATA[<p>1. yes, it is more volatile.<br />
2. not at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the differences between trading stocks vs. futures vs. forex? by b2fnow</title>
		<link>http://forex555.net/2011/12/07/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/comment-page-1/#comment-15272</link>
		<dc:creator>b2fnow</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/#comment-15272</guid>
		<description>The main difference between trading stocks and futures is the leverage involved. 

In a stock margin account, you can trade at 2:1 or 4:1 leverage. In a futures account, you can trade the E-mini or Dow mini futures with 20:1 or 40:1 leverage. This causes your profits and losses and account value to be extermely volatile, and very dangerous if you trade at maximum leverage. In a futures account, you can lose more than you have invested.

Forex is just another form of futures account, except here, the maximum leverage is 200:1.  Wo, how much trouble can we get into now? You have to be aware of the economic reports for the currencies traded and the US reports, like GDP, retail sales, and particularly interest rate adjustments and differentials. Unless you are willing to trade gap trades, the opportunity is very little here compared to the huge move from the report. These trades can be very plodding, in between reports. Or some big news announcement will break, or someone declares war, or sets off a bomb, and blows you completely out of the trade. Trading the forex is not for the beginner or faint of heart. Find a good simulator and practice, practice.</description>
		<content:encoded><![CDATA[<p>The main difference between trading stocks and futures is the leverage involved. </p>
<p>In a stock margin account, you can trade at 2:1 or 4:1 leverage. In a futures account, you can trade the E-mini or Dow mini futures with 20:1 or 40:1 leverage. This causes your profits and losses and account value to be extermely volatile, and very dangerous if you trade at maximum leverage. In a futures account, you can lose more than you have invested.</p>
<p>Forex is just another form of futures account, except here, the maximum leverage is 200:1.  Wo, how much trouble can we get into now? You have to be aware of the economic reports for the currencies traded and the US reports, like GDP, retail sales, and particularly interest rate adjustments and differentials. Unless you are willing to trade gap trades, the opportunity is very little here compared to the huge move from the report. These trades can be very plodding, in between reports. Or some big news announcement will break, or someone declares war, or sets off a bomb, and blows you completely out of the trade. Trading the forex is not for the beginner or faint of heart. Find a good simulator and practice, practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How long till you are ready to trade in a automobile right after bankruptcy? by greeter7</title>
		<link>http://forex555.net/2011/12/07/how-long-till-you-are-ready-to-trade-in-a-automobile-right-after-bankruptcy/comment-page-1/#comment-15292</link>
		<dc:creator>greeter7</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/how-long-till-you-are-ready-to-trade-in-a-automobile-right-after-bankruptcy/#comment-15292</guid>
		<description>If you read your question you will have the answer to your troubles.  You say you have a newer car; ask yourselves what reason do you have for wanting even a newer car.  The clue is in the word WANT, you see you do not NEED it you simply want it.  I will venture to say are are an impulse buyer which always get people in trouble and I am sure money simply burns a hole in your pocket until you spend it AND you are spending it on junk etc, things you do not need.  

You have made it obvious why you are bankrupt.  You do not think properly for knowing your kind of brains you have always purchased what you wanted instead of what you NEED.  What you should do is begin reducing your liabilities and increasing your cash on hand. And of course you will want to know how you do that.........well that is a long drawn out story and only to be answered by a counselor but if I knew your situation such as income, payables etc etc I could help you BUT only if you are willing to listen!</description>
		<content:encoded><![CDATA[<p>If you read your question you will have the answer to your troubles.  You say you have a newer car; ask yourselves what reason do you have for wanting even a newer car.  The clue is in the word WANT, you see you do not NEED it you simply want it.  I will venture to say are are an impulse buyer which always get people in trouble and I am sure money simply burns a hole in your pocket until you spend it AND you are spending it on junk etc, things you do not need.  </p>
<p>You have made it obvious why you are bankrupt.  You do not think properly for knowing your kind of brains you have always purchased what you wanted instead of what you NEED.  What you should do is begin reducing your liabilities and increasing your cash on hand. And of course you will want to know how you do that&#8230;&#8230;&#8230;well that is a long drawn out story and only to be answered by a counselor but if I knew your situation such as income, payables etc etc I could help you BUT only if you are willing to listen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the differences in between trading stocks vs. futures vs. forex? by Michael M</title>
		<link>http://forex555.net/2011/12/07/what-are-some-of-the-differences-in-between-trading-stocks-vs-futures-vs-forex/comment-page-1/#comment-15278</link>
		<dc:creator>Michael M</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/what-are-some-of-the-differences-in-between-trading-stocks-vs-futures-vs-forex/#comment-15278</guid>
		<description>Forex and futures are both high leveraged in comparison to stocks. 

Forex and futures tend to have lower commissions and fees.

The principles of trading all three are the same. You can make or lose money in any of them.</description>
		<content:encoded><![CDATA[<p>Forex and futures are both high leveraged in comparison to stocks. </p>
<p>Forex and futures tend to have lower commissions and fees.</p>
<p>The principles of trading all three are the same. You can make or lose money in any of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the differences in between trading stocks vs. futures vs. forex? by b2fnow</title>
		<link>http://forex555.net/2011/12/07/what-are-some-of-the-differences-in-between-trading-stocks-vs-futures-vs-forex/comment-page-1/#comment-15277</link>
		<dc:creator>b2fnow</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/what-are-some-of-the-differences-in-between-trading-stocks-vs-futures-vs-forex/#comment-15277</guid>
		<description>The main difference between trading stocks and futures is the leverage involved. 

In a stock margin account, you can trade at 2:1 or 4:1 leverage. In a futures account, you can trade the E-mini or Dow mini futures with 20:1 or 40:1 leverage. This causes your profits and losses and account value to be extermely volatile, and very dangerous if you trade at maximum leverage. In a futures account, you can lose more than you have invested.

Forex is just another form of futures account, except here, the maximum leverage is 200:1.  Wo, how much trouble can we get into now? You have to be aware of the economic reports for the currencies traded and the US reports, like GDP, retail sales, and particularly interest rate adjustments and differentials. Unless you are willing to trade gap trades, the opportunity is very little here compared to the huge move from the report. These trades can be very plodding, in between reports. Or some big news announcement will break, or someone declares war, or sets off a bomb, and blows you completely out of the trade. Trading the forex is not for the beginner or faint of heart. Find a good simulator and practice, practice.</description>
		<content:encoded><![CDATA[<p>The main difference between trading stocks and futures is the leverage involved. </p>
<p>In a stock margin account, you can trade at 2:1 or 4:1 leverage. In a futures account, you can trade the E-mini or Dow mini futures with 20:1 or 40:1 leverage. This causes your profits and losses and account value to be extermely volatile, and very dangerous if you trade at maximum leverage. In a futures account, you can lose more than you have invested.</p>
<p>Forex is just another form of futures account, except here, the maximum leverage is 200:1.  Wo, how much trouble can we get into now? You have to be aware of the economic reports for the currencies traded and the US reports, like GDP, retail sales, and particularly interest rate adjustments and differentials. Unless you are willing to trade gap trades, the opportunity is very little here compared to the huge move from the report. These trades can be very plodding, in between reports. Or some big news announcement will break, or someone declares war, or sets off a bomb, and blows you completely out of the trade. Trading the forex is not for the beginner or faint of heart. Find a good simulator and practice, practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the differences between trading stocks vs. futures vs. forex? by goodluck.88888</title>
		<link>http://forex555.net/2011/12/07/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/comment-page-1/#comment-15271</link>
		<dc:creator>goodluck.88888</dc:creator>
		<pubDate>Wed, 07 Dec 2011 21:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/what-are-some-of-the-differences-between-trading-stocks-vs-futures-vs-forex/#comment-15271</guid>
		<description>Trading stock is buying or selling shares of the corporation which is register by Stock Exchange Market , then you made earn money by paying less to purchase and sell it at a higher price. 
Forex is trading on the contract of the future of the currency, they have different month on different currency, you could loss your all your initial investment money if you don&#039;t know what you are doing. Even a very experience or professional trader will loss all the money. 
There is a lot of Forex  agents keeping calling randen people
to open an account and made a lots of money loss all their money too. Try to read Wall Street journal or Investor Business  Daily to understand the basic before doing anything, It is very risky (almost like gambling)</description>
		<content:encoded><![CDATA[<p>Trading stock is buying or selling shares of the corporation which is register by Stock Exchange Market , then you made earn money by paying less to purchase and sell it at a higher price.<br />
Forex is trading on the contract of the future of the currency, they have different month on different currency, you could loss your all your initial investment money if you don&#8217;t know what you are doing. Even a very experience or professional trader will loss all the money.<br />
There is a lot of Forex  agents keeping calling randen people<br />
to open an account and made a lots of money loss all their money too. Try to read Wall Street journal or Investor Business  Daily to understand the basic before doing anything, It is very risky (almost like gambling)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the differences in between trading stocks vs. futures vs. forex? by goodluck.88888</title>
		<link>http://forex555.net/2011/12/07/what-are-some-of-the-differences-in-between-trading-stocks-vs-futures-vs-forex/comment-page-1/#comment-15276</link>
		<dc:creator>goodluck.88888</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/what-are-some-of-the-differences-in-between-trading-stocks-vs-futures-vs-forex/#comment-15276</guid>
		<description>Trading stock is buying or selling shares of the corporation which is register by Stock Exchange Market , then you made earn money by paying less to purchase and sell it at a higher price. 
Forex is trading on the contract of the future of the currency, they have different month on different currency, you could loss your all your initial investment money if you don&#039;t know what you are doing. Even a very experience or professional trader will loss all the money. 
There is a lot of Forex  agents keeping calling randen people
to open an account and made a lots of money loss all their money too. Try to read Wall Street journal or Investor Business  Daily to understand the basic before doing anything, It is very risky (almost like gambling)</description>
		<content:encoded><![CDATA[<p>Trading stock is buying or selling shares of the corporation which is register by Stock Exchange Market , then you made earn money by paying less to purchase and sell it at a higher price.<br />
Forex is trading on the contract of the future of the currency, they have different month on different currency, you could loss your all your initial investment money if you don&#8217;t know what you are doing. Even a very experience or professional trader will loss all the money.<br />
There is a lot of Forex  agents keeping calling randen people<br />
to open an account and made a lots of money loss all their money too. Try to read Wall Street journal or Investor Business  Daily to understand the basic before doing anything, It is very risky (almost like gambling)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wherever can I purchase Trading cards for my organization? by Richard C</title>
		<link>http://forex555.net/2011/12/07/wherever-can-i-purchase-trading-cards-for-my-organization/comment-page-1/#comment-15284</link>
		<dc:creator>Richard C</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/wherever-can-i-purchase-trading-cards-for-my-organization/#comment-15284</guid>
		<description>The market has bottomed out tremendously, so you may need to contact the manufacturer directly. You may find it a very rough go in this business, but good luck if you give it a shot.</description>
		<content:encoded><![CDATA[<p>The market has bottomed out tremendously, so you may need to contact the manufacturer directly. You may find it a very rough go in this business, but good luck if you give it a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does forex investing truly function what are the driving factors driving the Forex markets? &#8211; I&#8217;m a newbie? by RFITZ2010</title>
		<link>http://forex555.net/2011/12/07/how-does-forex-investing-truly-function-what-are-the-driving-factors-driving-the-forex-markets-im-a-newbie/comment-page-1/#comment-15259</link>
		<dc:creator>RFITZ2010</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/how-does-forex-investing-truly-function-what-are-the-driving-factors-driving-the-forex-markets-im-a-newbie/#comment-15259</guid>
		<description>Technical - Price Channels - Major Support Resistance
Fundamental Interest Rates - Market expectations price in future rises or cuts - 
Economics recession etc -
Mergers - Acquisitions Cash offers for Companies in a different currency
Flights to safety, on political reactions or uncertainty of leadership (elections etc), resignations, financial crisis, acts of terrorism, wars etc.  
If Bernanke resigned and you know how to play it is simple.
Good Luck keep trades small while you learn.</description>
		<content:encoded><![CDATA[<p>Technical &#8211; Price Channels &#8211; Major Support Resistance<br />
Fundamental Interest Rates &#8211; Market expectations price in future rises or cuts &#8211;<br />
Economics recession etc -<br />
Mergers &#8211; Acquisitions Cash offers for Companies in a different currency<br />
Flights to safety, on political reactions or uncertainty of leadership (elections etc), resignations, financial crisis, acts of terrorism, wars etc.<br />
If Bernanke resigned and you know how to play it is simple.<br />
Good Luck keep trades small while you learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Q&amp;A: What brokers have the greatest web site and on-line support? by Invest Pro</title>
		<link>http://forex555.net/2011/12/07/qa-what-brokers-have-the-greatest-web-site-and-on-line-support/comment-page-1/#comment-15246</link>
		<dc:creator>Invest Pro</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/qa-what-brokers-have-the-greatest-web-site-and-on-line-support/#comment-15246</guid>
		<description>what if your money makes you 1 - 10% or 10% to 200% per month
with no risk at all,what if you dont need to work and just enjoy life
what if you can watch your wealth growing while you are having fun
visit
www.myfxfunds.com
www.hgnfx.com
forexearocks.yolasite.com</description>
		<content:encoded><![CDATA[<p>what if your money makes you 1 &#8211; 10% or 10% to 200% per month<br />
with no risk at all,what if you dont need to work and just enjoy life<br />
what if you can watch your wealth growing while you are having fun<br />
visit<br />
http://www.myfxfunds.com<br />
http://www.hgnfx.com<br />
forexearocks.yolasite.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some respectable on the internet brokers offering accounts to Canadians? by MoneyEnergy</title>
		<link>http://forex555.net/2011/12/07/what-are-some-respectable-on-the-internet-brokers-offering-accounts-to-canadians/comment-page-1/#comment-15258</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Wed, 07 Dec 2011 19:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://forex555.net/2011/12/07/what-are-some-respectable-on-the-internet-brokers-offering-accounts-to-canadians/#comment-15258</guid>
		<description>Are you in the US?  Or are you Canadian in Canada?

I&#039;d go with Canadian ShareOwner.  Technically they&#039;re not a &quot;broker,&quot; but that&#039;s just a name.  $ 9 to buy.  Free reinvestment.  No minimums.  (And no, I don&#039;t work for them!  I just love them  because I spent a long time researching just this question.)

And if you like indices, they&#039;re great for ETFs.

MoneyEnergy
http://www.getmoneyenergy.com</description>
		<content:encoded><![CDATA[<p>Are you in the US?  Or are you Canadian in Canada?</p>
<p>I&#8217;d go with Canadian ShareOwner.  Technically they&#8217;re not a &#8220;broker,&#8221; but that&#8217;s just a name.  $ 9 to buy.  Free reinvestment.  No minimums.  (And no, I don&#8217;t work for them!  I just love them  because I spent a long time researching just this question.)</p>
<p>And if you like indices, they&#8217;re great for ETFs.</p>
<p>MoneyEnergy<br />
http://www.getmoneyenergy.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does forex investing truly function what are the driving factors driving the Forex markets? &#8211; I&#8217;m a newbie? by The Geek</title>
		<link>http://forex555.net/2011/12/07/how-does-forex-investing-truly-function-what-are-the-driving-factors-driving-the-forex-markets-im-a-newbie/comment-page-1/#comment-15257</link>
